| DD60 PISTON HISTORY | |
|---|---|
| DDEC I, these “first” generation engines used articulated (2 pcs.) pistons with cast iron crowns, crosshead connecting rods, and were not piston cooled. IPD Does NOT currently offer cylinder kits for these engines |
DDEC III & Early IV, these third generation engines used articulated (2 pcs.) pistons with “rifle drilled” – trunk style connecting rods. These are no bushing in the pin bosses of these pistons. The cylinder kits for these engines include top liner cooled liners. These are the engines that IPD’s cylinder kits were designed for. |
| * DDEC II, these “second” generation engines used articulated (2 pcs.) pistons with crosshead “rifle drilled” connecting rods. There were also bushing in the pin bosses of these piston crowns and they were piston cooled. IPD’s cylinder kits will work for these engines as long as the connecting rods are updated to “trunk” style | later DDEC IV, these fourth generation engines used one piece steel piston. IPD has not released these cylinder kits at this time |
| GENERAL NOTES | |
| HEAVY PIN AND LIGHT PIN CYLINDER KIT MUST NOT BE MIXED WITHIN AN ENGINE | |
| OUT OF FRAME KIT INCLUDES: CYLINDER KITS, ROD BRGS, MAIN BRGS, THRUST BRGS, CAM BRGS, CRANK SEALS, OH GSKT KIT, FUEL INJ O RINGS, VALVE CVR GSKT, PAN GSKT, AND HEAD BOLTS | |
| INFRAME KIT INCLUDES CYLINDER KITS, ROD BRGS, MAIN BRGS, THUST BRGS, CAM BRGS, HEAD SET, VALVE CVR GSKT, PAN GSKT, FUEL INJ O RINGS & HEAD BOLTS | |
| IPD IN AND OUT OF FRAME OVERHAUL ENGINE KITS | |||
|---|---|---|---|
| IPD PART NUMBER | DESCRIPTION | COMMENTS | NOTES |
| IF2561/33 | INFRAME KIT LC/HP | LOW COMPRESSION HEAVY PIN STD BRGS | Specify oil pan and valve cover gasket |
| IF2561/33/.010 | INFRAME KIT LC/HP | LOW COMPRESSION HEAVY PIN .010 BRGS | Specify oil pan and valve cover gasket |
| IF2561/33/.020 | INFRAME KIT LC/HP | LOW COMPRESSION HEAVY PIN .020 BRGS | Specify oil pan and valve cover gasket |
| IF2561/33/.030 | INFRAME KIT LC/HP | LOW COMPRESSION HEAVYPIN .030 BRGS | Specify oil pan and valve cover gasket |
| IF2562/33 | INFRAME KIT HC/HP | HIGH COMPRESSION HEAVY PIN STD BRGS | Specify oil pan and valve cover gasket |
| IF2562/33/.010 | INFRAME KIT HC/HP | HIGH COMPRESSION HEAVY PIN .010 BRGS | Specify oil pan and valve cover gasket |
| IF2562/33/.020 | INFRAME KIT HC/HP | HIGH COMPRESSION HEAVY PIN .020 BRGS | Specify oil pan and valve cover gasket |
| IF2562/33/.030 | INFRAME KIT HC/HP | HIGH COMPRESSION HEAVY PIN .030 BRGS | Specify oil pan and valve cover gasket |
| OF2561/32 | OUT OF FRAME KIT LC/HP | LOW COMPRESSION HEAVY PIN STD BRGS | Specify oil pan and valve cover gasket |
| OF2561/32/.010 | OUT OF FRAME KIT LC/HP | LOW COMPRESSION HEAVY PIN .010 BRGS | Specify oil pan and valve cover gasket |
| OF2561/32/.020 | OUT OF FRAME KIT LC/HP | LOW COMPRESSION HEAVY PIN .020 BRGS | Specify oil pan and valve cover gasket |
| OF2561/32/.030 | OUT OF FRAME KIT LC/HP | LOW COMPRESSION HEAVYPIN .030 BRGS | Specify oil pan and valve cover gasket |
| OF2562/32 | OUT OF FRAME KIT HC/HP | HIGH COMPRESSION HEAVY PIN STD BRGS | Specify oil pan and valve cover gasket |
| OF2562/32/.010 | OUT OF FRAME KIT HC/HP | HIGH COMPRESSION HEAVY PIN .010 BRGS | Specify oil pan and valve cover gasket |
| OF2562/33/.020 | OUT OF FRAME KIT HC/HP | HIGH COMPRESSION HEAVY PIN .020 BRGS | Specify oil pan and valve cover gasket |
| OF2562/33/.030 | OUT OF FRAME KIT HC/HP | HIGH COMPRESSION HEAVY PIN .030 BRGS | Specify oil pan and valve cover gasket |
| IPD CYLINDER KITS | |||
|---|---|---|---|
| IPD PART NUMBER | DESCRIPTION | COMMENTS | NOTES |
| 23532562 | CYLINDER KIT HC/HP | HIGH COMPRESSION HEAVY PIN 2.5 MM TOP RING 16.5″ CR | BUSHING LESS CROWNS MUST BE USED WITH DRILLED RODS & COOLER TUBE BLOCKS |
| 23532561 | CYLINDER KIT LC/HP | LOW COMPRESSION HEAVY PIN 2.5 MM TOP RING 15:1 CR | BUSHING LESS CROWNS MUST BE USED WITH DRILLED RODS & COOLER TUBE BLOCKS |
| 23532885 | CYLINDER KIT HC/LP | HIGH COMPRESSION LIGHT PIN 2.5MM TOP RING 16.5:1 CR CAN BE REPLACED WITH HEAVY PIN KITS IN FULL SETS ONLY | BUSHING LESS CROWNS MUST BE USED WITH DRILLED RODS & COOLER TUBE BLOCKS |
| 23532883 | CYLINDER KIT LC/LP | LOW COMPRESSION LIGHT PIN 2.5MM TOP RING 15:1 CR CAN BE REPLACED WITH HEAVY PIN KITS IN FULL SETS ONLY | BUSHING LESS CROWNS MUST BE USED WITH DRILLED RODS & COOLER TUBE BLOCKS |
| IPD MISCELLANEOUS PARTS | |||
|---|---|---|---|
| IPD PART NUMBER | DESCRIPTION | COMMENTS | NOTES |
| 23531502 | CYLINDER LINER | ||
| 8929013 | LINER SEAL | 1 PER | |
| 8929176 | LINER SEAL | 2 PER | |
| 23503747 | RING GROUP | 2.5MM TOP RING | |
| 23526142 | CON ROD BEARING STD. | FOR USE IN RIFLE DRILLED RODS | 6 PER |
| 23527065 | CON ROD BEARING .010 | FOR USE IN RIFLE DRILLED RODS | |
| 23527066 | CON ROD BEARING .020 | FOR USE IN RIFLE DRILLED RODS | |
| 23527067 | CON ROD BEARING .030 | FOR USE IN RIFLE DRILLED RODS | |
| 8929670 | MAIN BEARING STD | 6 PER | |
| 8929671 | MAIN BEARING .010 | ||
| 8929672 | MAIN BEARING .020 | ||
| 8929673 | MAIN BEARING .030 | ||
| 8929680 | MAIN BEARING THRUST STD | 1 PER | |
| 8929681 | MAIN BEARING THRUST .010 | ||
| 8929682 | MAIN BEARING THRUST .020 | ||
| 8929683 | MAIN BEARING THRUST .030 | ||
| 8929085 | THRUST WASHER STD | 2 PER | |
| 8929697 | THRUST WASHER .005 | ||
| 8929698 | THRUST WASHER .010 | ||
| 8929690 | CAM BUSHING | 7 PER | |
| 8929691 | CAM BUSHING .010 | ||
| 8929692 | CAM BUSHING .020 | ||
| 8929693 | CAM BUSHING .030 | ||
| 23532332 | GASKET SET, OVERHAUL | VALVE COVER, PAN GSKT, & CRANK SEALS NOT INCLUDED | |
| 23532333 | GASKET SET, SINGLE CYLINDER HEAD | VALVE COVER GSKT & PAN GSKT NOT INCLUDED | |
| 23516322 | GASKET, VALVE COVER (GREY) | NOT INCLUDE IN OVERHAUL GSKT SET & HEAD SET | |
| 23522269 | GASKET, VALVE COVER (BLACK) | NOT INCLUDE IN OVERHAUL GSKT SET & HEAD SET | |
| 23522279 | GASKET, OIL PAN (BLACK) | NOT INCLUDE IN OVERHAUL GSKT SET & HEAD SET | |
| 8929102 | GASKET, OIL PAN (GREY) | NOT INCLUDE IN OVERHAUL GSKT SET & HEAD SET | |
| 23516969 | CRANKSHAFT SEAL GROUP (REAR) | NOT INCLUDED IN OVERHAUL GSKT SET | |
| 23518355 | CRANKSHAFT SEAL GROUP (FRONT) | NOT INCLUDED IN OVERHAUL GSKT SET | |
| 23530768 | HEAD BOLT | 38 PER | |
