YOU ASKED. IPD NOW HAS A REBUILD KIT FOR THE DD13!
ENGINE KITS AND PART NUMBERS FOR DETROIT DD13
EPA07 2007–2009 |
EPA07 2007–2009 |
EPA10 2010–2012 |
EPA10 2010–2012 |
EPA10 2010–2012 |
EPA10 GHG14 2013 |
EPA07 2007-2009 |
EPA10 GHG17 2016 |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
FREIGHTLINER | STERLING | FREIGHTLINER | WESTERN STAR | FREIGHTLINER M2 | FUEL ECON PACKAGE (FEO) | EXPORT(usually Australia) | TRUCK (FE1) | ||||
DESCRIPTION | QTY | INFRAME CONTENTS | 471901S | 471910S | 472903S | 471911S | 471913S | 471927S | 471915S | 471928S | Notes |
INFRAME KIT | KIF3217/121/20 | KIF3217/121/20 | KIF3217/521/20 | KIF3217/521/20 | KIF3217/521/20 | KIF3217/521/20 | |||||
INFRAME KIT APR | KIF3517/05 | KIF3517/05 | KIF3517/05 | ||||||||
PISTON KIT | As Req | X | A4710303217 | A4710303217 | A4710303217 | A4710303217 | A4710303217 | A4710303217 | 2PC WELDED PISTON WITH RINGS, PIN, RETAINERS, COOLING NOZZLES | ||
PISTON KIT APR | As Req | X | A4710303517 | A4710303517 | A4710303517 | 2PC WELDED PISTON WITH RINGS, PIN RETAINERS, COOLING NOZZLES | |||||
LINER KIT | As Req | X | A4710113110 | A4710113110 | A4710113110 | A4710113110 | A4710113110 | A4710113110 | INCLUDES SEALS | ||
LINER KIT APR | As Req | X | A4710113210 | A4710113210 | A4710113210 | INCLUDES APR RING & SEALS | |||||
HEAD GASKET SET | As Req | X | A4710161420 | A4710161420 | A4710161420 | A4710161420 | A4710161420 | A4710161420 | |||
HEAD GASKET SET APR | As Req | X | A4720162020 | A4720162020 | A4720162020 | ||||||
ROD BEARING | 6 | X | A4710300160 | A4710300160 | A4710300160 | A4710300160 | A4710300160 | A4710300160 | A4710300160 | A4710300160 | |
MAIN BEARING | 7 | X | A4710300140 | A4710300140 | A4710300140 | A4710300140 | A4710300140 | A4710300140 | A4710300140 | A4710300140 | |
THRUST | 1 | X | A4710300545 | A4710300545 | A4710300545 | A4710300545 | A4710300545 | A4710300545 | A4710300545 | A4710300545 | |
ROCKER COVER GASKET | 1 | X | A4710160121 | A4710160121 | A4710160121 | A4710160121 | A4710160121 | A4710160121 | A4710160121 | A4710160121 | |
REINFORCING PLATE GASKET | 1 | X | A4710160121 | A4710160121 | A4710160121 | A4710160121 | A4710160121 | A4710160121 | A4710160121 | NA | |
CYLINDER HEAD BOLT | 38 | X | A4710160069 | A4710160069 | A4710160069 | A4710160069 | A4710160069 | A4710160069 | A4710160069 | A4710160069 | |
CYLINDER HEAD BOLT | 2 | X | N000000004799 | N000000004799 | N000000004799 | N000000004799 | N000000004799 | N000000004799 | N000000004799 | N000000004799 | |
CON ROD BOLT | 12 | X | A4710380071 | A4710380071 | A4710380071 | A4710380071 | A4710380071 | A4710380071 | A4710380071 | A4710380071 | |
MAIN CAP BOLT | 14 | X | A0000110971 | A0000110971 | A0000110971 | A0000110971 | A0000110971 | A0000110971 | A0000110971 | A0000110971 | |
GASKET EXH MANIFOLD, FRONT (1-3) | 1 | X | A4711420180 | A4711420180 | A4711420180 | A4711420180 | A4711420180 | A4711420180 | A4711420180 | A4711420180 | |
GASKET EXH MANIFOLD, REAR (4-6) | 1 | X | A4711420280 | A4711420280 | A4711420280 | A4711420280 | A4711420280 | A4711420280 | A4711420280 | A4711420280 | |
GASKET INTAKE | 6 | X | A4720980080 | A4720980080 | A4720980080 | A4720980080 | A4720980080 | A4720980080 | A4720980080 | A4720980080 | |
AIR INTAKE SEALS | 1 | X | A4600980180 | A4600980180 | A4600980180 | A4600980180 | A4600980180 | A4600980180 | A4600980180 | A4600980180 | |
TURBOCHARGER SEAL | 1 | X | A4710960380 | A4710960380 | A4710960380 | A4710960380 | A4710960380 | A4710960380 | A4710960380 | A4710960380 | |
TURBO DRAIN GASKET | 1 | X | A5411870080 | A5411870080 | A5411870080 | A5411870080 | A5411870080 | A5411870080 | A5411870080 | A5411870080 | |
TURBO DRAIN O-RING | 1 | X | A0189973145 | A0189973145 | A0189973145 | A0189973145 | A0189973145 | A0189973145 | A0189973145 | A0189973145 | |
*OIL PAN GASKET OR SEAL, NOT INCLUDED IN INFRAME KIT. NEED TO CONFIRM CORRECT PART NUMBER BEFORE ORDERING | |||||||||||
OIL PAN SEAL | As Req | * | A4710140822 | A4710140822 | A4710140822 | A4710140822 | A4710140822 | A4710140822 | A4710140822 | A4710140822 | USED WITH PLASTIC OIL PAN |
OIL PAN GASKET | As Req | * | A4710140422 | A4710140422 | A4710140422 | A4710140422 | A4710140422 | A4710140422 | A4710140422 | A4710140422 | USED WITH ALUMINUM OIL PAN |
LOWER SET | As Req | A4710103505 | A4710103505 | INCLUDES CRANK SEALS | |||||||
LOWER SET | As Req | A4710103605 | A4710103605 | A4710103605 | A4710103605 | A4710103605 | A4710103605 | INCLUDES CRANK SEALS | |||
HEAD BOLT KIT | 1 | DD13CHBK | DD13CHBK | DD13CHBK | DD13CHBK | DD13CHBK | DD13CHBK | DD13CHBK | DD13CHBK | ||
RING SET | As Req | DD13RS1 | DD13RS1 | DD13RS1 | DD13RS1 | DD13RS1 | DD13RS1 | DD13RS1 | DD13RS1 |
FIRST, IPD BROUGHT YOU AN ENGINE REBUILD KIT FOR THE DD15.
We received so much positive feedback and demand to add the Detroit DD13 application to our lineup, that we put our engineering and manufacturing teams to work to add this essential on-highway engine line. IPD is excited to offer a reliable and cost-effective product line to extend the engine life and performance of your trucks. IPD’s engine rebuild kit for Detroit DD13 is made entirely from new, quality parts. IPD’s DD13 engine components begin with drawings by our inhouse engineering team, who reverse engineer the DD13 specifications to ensure a perfect fit every time. Engine components are tested and approved by our in-house quality assurance team and our company and processes are ISO 9001: 2015 certified.
IPD DD13 IN-FRAME ENGINE KITS FEATURES:
- Forged friction-welded steel pistons with manganese phosphate coating, produced through IPD’s state of the art manufacturing process
- Unique pin bore profile developed by IPD engineering team, a unique process that ensures a perfect pin joint performance
- Additional Graphite coating applied around piston skirt to help reduce friction
- Cast iron liners available in APR and non-APR designs with seals
- Main bearings, thrust washers and connecting rod bearings
- Cylinder head gasket set, head bolts, conn-rod bolt, main bolts and o-rings
- Oil pan gaskets and oil pan seals available separately
- Lower-end gasket kit available separately to make an out-of-frame kit
- Protective packaging and easy to read labels
IPD Products for On-Highway Engines | |
---|---|
Caterpillar | 3116, 3126, 3208, 3306, 3406, C7, C9, C10, C12, C13, C15 |
Cummins: | ISX and ISX15 |
Detroit: | 60 Series and DD15 |
Check with your IPD regional sales manager or customer service representative for our latest offerings or visit IPDNet at store.ipdparts.com
Reliability Backed by IPD’s Industry-Leading Warranty
All IPD quality parts for DD15 are backed by an industry leading 2-year warranty (unlimited miles) for on-highway diesel applications.